Information
At First Choyce Services, we believe clarity is key to empowerment. That’s why we’re committed to price transparency—no surprises, no hidden fees, just honest and upfront information you can count on.
Pricing
First Choyce Services is committed to providing transparent, competitive pricing for all consulting solutions, ensuring clients receive exceptional value with no hidden costs. Consultations are always FREE.
| Medicaid Services | Price |
|---|---|
| Medicaid Eligibility Assistance | $750 per applicant or $1250 for married couple |
| Annual Medicaid Renewal | $150 |
| New Program Application (w/ Active Medicaid) | $300 |
| Notary Services (IN Only) | Price |
|---|---|
| Mobile Notary | $10 per notarial act, plus mileage @ $0.70 per mile |
| Remote Notary | $25 per notarial act |
| Document Delivery | Starting at $50 |
| Field Inspection | Starting at $125 |
| Weekends & After 6pm | Additonal $25 |
| DOT & Non-DOT Specimen Collection | Price |
|---|---|
| Quick Screen Tests | $50 |
| DOT 5-Panel | $85 |
| 5-Panel DOT-Like | $75 |
| 10-Panel DOT-Like | $85 |
| On-Site Employer Batch Testing (5+ Employees) | $65 |
| Return-to-Duty/Follow-up | $85 |
| Split Sample | $300 |
| D/L Isomer | $150 |
| Litigation Packages (Lab or MRO) | $350 |
| Expert Testimony (Lab or MRO) | $350/hr |
| Mobile Collection Fee | $35 |
| After-Hours/Weekend Collection | $50 |
| Non-Legal DNA Testing | Price |
|---|---|
| Paternity Duo (24 markers) | $225 |
| Patnernity Trio | $250 |
| 46-Marker Upgrade | $325 |
| Additional Person | $75 |
| Sibling/Grandparent/Avuncular | $250 |
| Twin Zygosity | $150 |
| Y-Chromosome Test | $150 |
| Standard Sample | Included |
| Bone/Teeth Testing | $500 |
| Mobile Collection Fee | $30 |
| Overnight Shipping Fee | $35 |
| Legal DNA Testing | Price |
|---|---|
| Paternity Duo | $300 |
| Patnernity Trio | $350 |
| Additional Person | $100 |
| Sibling/Grandparent/Avuncular | $275 |
| Y-Chromosome Testing | $200 |
| Standard Sample | Included |
| Bone/Teeth | $500 |
| Mobile Collection Fee | $30 |
| Overnight Shipping Fee | $35 |
| Medicaid Reimbursement & Billing Support | Price |
|---|---|
| Medicaid Census up to 50 residents | $1400/month |
| Medicaid Census 51 to 75 | $1700/month |
| Medicaid Census 76 to 100 | $2000/month |
| Medicaid Census over 100 | $2500/month |
| Medicaid Census 200+ | $3000/month |
| Medicaid Application Assistance for Current/New Residents | Additional $200/month (up to 15 applications) |
| Medicaid Renewals for Current Residents | Included |
Payment Options
First Choyce Services accepts checks, money orders, credit/debit cards, and PayPal.
Flexible payment options are available for Medicaid eligibility assistance.